| SANK'S GLOSSARY OF
L I N G U I S T I C S S G O L . o r g | |||||
| A-Adi | Adj-Af | Ag-Al | Am-Ao | Ap-Aq | Ar-At |
| Au-Bas | Bat-Bz | C-Car | Cas-Chh | Chi-Clausd | Clause-Cn |
| Co-Como | Comp-Comz | Con-Coni | Conj-Cons | Cont-Conz | Coo |
| Cop-Coq | Cor-Cot | Cou | Cov-Cz | D-Dh | Di-Diak |
| Dial-Dias | Diat-Dir | Dis-Disc | Disd-Distq | Distr-Dnz | Do |
| Dp-El | Em-Ens | Ent-Ep | Eq-Exg | Exh-Expn | Expo-Ez |
| F-Fil | Fim-Foo | Fop-Fz | G-Gk | Gl-Hd | He-Her |
| Hes-Hz | I-Identh | Identi-Idiol | Idiom-Imo | Imp-Imz | In-Ine |
| Inf-Ins | Int-Inz | Io-Jz | K | L-Lam | Lan-Las |
| Lat-Lew | Lex-Lexical | Lexicala-Lib | Lic-Lz | M-Meq | Mer-Mn |
| Mo-Moq | Mor-Morphol | Morphom-Mos | Mot-Multio | Multip-Mz | N-Nn |
| No | Np-Nz | O-Obk | Obl-Omm | Omn-Opth | Opti-Oz |
| P-Par | Pas-Pg | Ph-Phq | Phr-Pn | Po-Pos | Pot-Prec |
| Pred-Prn | Pro-Pros | Prot-Pz | Q | R-Rec | Red-Regq |
| Regr-Rem | Ren-Ress | Rest-Rz | S-Sel | Sem | Sen-Sil |
| Sim-So | Sp-Spk | Spl-Stn | Sto-Stz | Su-Sur | Sus-Sz |
| T-Thel | Them-Tom | Ton-Too | Top-Trad | Trae-Tz | U |
| V-Verb | Verba-Vov | Vow-Wg | Wh-Whx | Why-Wz | X-Z |
| MOST RECENTLY ADDED OR SUBSTANTIALLY MODIFIED:
F-Ine: F0 declination; face-work; factive predicate; factorial typology; faithfulness constraints; Fallacy of Perfection; familiarity marker; fast mapping; father-fronting; featural affixation; featural non-distinctness; featural specification; feature checking; feature geometry; feature inheritance; feature matrix; feature movement; Feature Retrieval Cost; feature splitting; feature-splitting Internal Merge; feeding; felicity conditions; figuration; FILL; filler; filler-gap dependency; filter; P-Regq: phrasal nucleus; Phrase Structure Hypothesis for COMP; phraseology; pitch height; pivot; PIVOT parameter; plesionym; T-Z: vowel category compactness; vowel category distinctiveness; vowel copy epenthesis; vowel devoicing; vowel disharmony; vowel fricativization; vowel harmony; vowel hiatus; vowel inherent spectral change; vowel inventory; vowel matching; vowel placement; vowel reduction; vowel space area; vowel spreading; vowel-to-vowel coarticulation; VP recycling hypothesis; wavegram. |
|||||
| SGOL Links
Courses | Glossaries | Persons | Conference Programs | Projects | Etc. |
|||||
| TIP (#17 OF 34) :  The display-responsive site design of SGOL aims at letting you zoom in and out fully in order to make the text quite large or small and still have it fill the screen well. Empirically, there seem to be minor variations in how well this feature works on various devices. | |||||
| THE PERSONAL GLOSSARY OF JON PAUL SANK | |||||
| In order to understand linguistics conference talks, I began in the mid-2000s to collect linguistics terms for a glossary or dictionary of my own. Wanting a useful conference companion and having decided also to share it, I aimed my design at lightning-fast page loading, common-sense navigation, easy scrolling, and universal compatibility. Pages would be small, simple, and display-responsive. Nowadays, this research-relevant lexicon is more professional-looking, much richer with terms, and more able to render linguistics notations, even while it remains simple and nimble. | |||||
| Global Debut Announcement: LINGUIST List #34.1629
SGOL.org Grand Opening Announcement: LINGUIST List #36.1087 | |||||
| CONTACT: psank58 ⟦𝔸𝕋⟧ gmail ⟦𝔻𝕆𝕋⟧ com | |||||
| LAST MODIFIED FEBRUARY 5, 2026 | |||||